At this page you can find an overview of all CAMARA APIs. It is split into mature APIs, and APIs which are in earlier development.
API Overview
Mature APIs
The APIs in the following table are mature: APIs which are stable and already part or targeted to be part of a CAMARA meta release, APIs which are implemented in at least one operator network, and APIs with any kind of initial public API version.
Authentication and Fraud Prevention | Location Services | Communication Services | Communication Quality | Device Information | Computing Services | Payments and Charging | Service Management |
---|---|---|---|---|---|---|---|
Call Forwarding Signal | Geofencing Subscriptions | Application Profiles | Device Reachability Status | Simple Edge Discovery | Carrier Billing | ||
Know Your Customer Fill In | Location Retrieval | Connectivity Insights | Device Reachability Status Subscriptions | Carrier Billing Refund | |||
Know Your Customer Match | Location Verification | Connectivity Insights Subscriptions | Device Roaming Status | ||||
Number Verification | Population Density Data | Home Devices QoD | Device Roaming Status Subscriptions | ||||
One Time Password SMS | QoD Provisioning | ||||||
Scam Signal | QoS Profiles | ||||||
Sim Swap | Quality on Demand | ||||||
Sim Swap Subscriptions | Session Insights |
APIs in earlier development
APIs which are in earlier development are listed in the table below. APIs with initial releases or release candidates are marked in bold font, APIs which are work in progress or which are upcoming are shown in normal font.
Authentication and Fraud Prevention | Location Services | Communication Services | Communication Quality | Device Information | Computing Services | Payments and Charging | Service Management |
---|---|---|---|---|---|---|---|
Customer Insights | Device Visit Location | Click To Dial | Network Slice Booking | Connected Network Type | Application Endpoint Discovery | Blockchain Public Address | Capabilities And Runtime Restrictions |
Device Swap | Most Frequent Location | SMS | QoS Booking | Connected Network Type Subscriptions | Edge Application Management | ||
Know Your Customer Age Verification | Region Device Count | SMS Delivery Notification Subscription | Device Data Volume | Energy Footprint Notification | |||
Know Your Customer Tenure | WebRTC Call Handling | Device Data Volume Subscriptions | Site To Cloud VPN | ||||
Number Recycling | WebRTC Event Subscription | Device Identifier | Traffic Influence | ||||
Verified Caller | WebRTC Registration | Device Quality Indicator | |||||
Network Access Management | |||||||
Subscription Status |